<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1942 classes: statistics about Spring 2.5</title>
	<atom:link href="http://stuq.nl/weblog/2008-11-28/1942-classes-statistics-about-spring-25/feed" rel="self" type="application/rss+xml" />
	<link>http://stuq.nl/weblog/2008-11-28/1942-classes-statistics-about-spring-25</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 10:28:46 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Creative Wordle usage &#171; Schneide Blog</title>
		<link>http://stuq.nl/weblog/2008-11-28/1942-classes-statistics-about-spring-25/comment-page-1#comment-5861</link>
		<dc:creator>Creative Wordle usage &#171; Schneide Blog</dc:creator>
		<pubDate>Mon, 26 Jan 2009 08:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://stuq.nl/?p=219#comment-5861</guid>
		<description>[...] Daan analyzed the class naming of popular OpenSource projects and put the very interesting results on his blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Daan analyzed the class naming of popular OpenSource projects and put the very interesting results on his blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phyllis Valentine</title>
		<link>http://stuq.nl/weblog/2008-11-28/1942-classes-statistics-about-spring-25/comment-page-1#comment-4358</link>
		<dc:creator>Phyllis Valentine</dc:creator>
		<pubDate>Sat, 10 Jan 2009 15:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://stuq.nl/?p=219#comment-4358</guid>
		<description>hi
tt3t73coi7m78c99
good luck</description>
		<content:encoded><![CDATA[<p>hi<br />
tt3t73coi7m78c99<br />
good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chester Macias</title>
		<link>http://stuq.nl/weblog/2008-11-28/1942-classes-statistics-about-spring-25/comment-page-1#comment-4306</link>
		<dc:creator>Chester Macias</dc:creator>
		<pubDate>Fri, 09 Jan 2009 02:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://stuq.nl/?p=219#comment-4306</guid>
		<description>hi
tt3t73coi7m78c99
good luck</description>
		<content:encoded><![CDATA[<p>hi<br />
tt3t73coi7m78c99<br />
good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 37 Factories: statistics about Tomcat 6 &#124; StuQ.nl</title>
		<link>http://stuq.nl/weblog/2008-11-28/1942-classes-statistics-about-spring-25/comment-page-1#comment-3020</link>
		<dc:creator>37 Factories: statistics about Tomcat 6 &#124; StuQ.nl</dc:creator>
		<pubDate>Mon, 29 Dec 2008 07:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://stuq.nl/?p=219#comment-3020</guid>
		<description>[...] out and makes it &#8216;easier&#8217; for the experts. Well, Tomcat has 37 of them. Just like Spring, Tomcat has a BeanFactory. The API documentation say just enough to leave me in confusion: [...]</description>
		<content:encoded><![CDATA[<p>[...] out and makes it &#8216;easier&#8217; for the experts. Well, Tomcat has 37 of them. Just like Spring, Tomcat has a BeanFactory. The API documentation say just enough to leave me in confusion: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8.47% is a Resource: statistics about Wicket &#124; StuQ.nl</title>
		<link>http://stuq.nl/weblog/2008-11-28/1942-classes-statistics-about-spring-25/comment-page-1#comment-1031</link>
		<dc:creator>8.47% is a Resource: statistics about Wicket &#124; StuQ.nl</dc:creator>
		<pubDate>Tue, 02 Dec 2008 19:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://stuq.nl/?p=219#comment-1031</guid>
		<description>[...] have this word in their name. This is quite a low percentage for the top result, compared to the Spring statistics where the top result Bean is present in 12.31% of all [...]</description>
		<content:encoded><![CDATA[<p>[...] have this word in their name. This is quite a low percentage for the top result, compared to the Spring statistics where the top result Bean is present in 12.31% of all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://stuq.nl/weblog/2008-11-28/1942-classes-statistics-about-spring-25/comment-page-1#comment-1026</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Tue, 02 Dec 2008 14:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://stuq.nl/?p=219#comment-1026</guid>
		<description>You could publish your script for us to generate &quot;useless statistcs&quot; on our own projects!! :)</description>
		<content:encoded><![CDATA[<p>You could publish your script for us to generate &#8220;useless statistcs&#8221; on our own projects!! <img src='http://stuq.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daan</title>
		<link>http://stuq.nl/weblog/2008-11-28/1942-classes-statistics-about-spring-25/comment-page-1#comment-1020</link>
		<dc:creator>Daan</dc:creator>
		<pubDate>Tue, 02 Dec 2008 10:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://stuq.nl/?p=219#comment-1020</guid>
		<description>Hi Leszek,

I used &lt;a href=&quot;http://www.wordle.net/&quot; rel=&quot;nofollow&quot;&gt;Wordle&lt;/a&gt;, a great tool to create these clouds!

Daan</description>
		<content:encoded><![CDATA[<p>Hi Leszek,</p>
<p>I used <a href="http://www.wordle.net/" rel="nofollow">Wordle</a>, a great tool to create these clouds!</p>
<p>Daan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leszek Gawron</title>
		<link>http://stuq.nl/weblog/2008-11-28/1942-classes-statistics-about-spring-25/comment-page-1#comment-1019</link>
		<dc:creator>Leszek Gawron</dc:creator>
		<pubDate>Tue, 02 Dec 2008 10:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://stuq.nl/?p=219#comment-1019</guid>
		<description>Hello, what tools have you used to generate such nice looking cloud?</description>
		<content:encoded><![CDATA[<p>Hello, what tools have you used to generate such nice looking cloud?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 Announcer</title>
		<link>http://stuq.nl/weblog/2008-11-28/1942-classes-statistics-about-spring-25/comment-page-1#comment-933</link>
		<dc:creator>Web 2.0 Announcer</dc:creator>
		<pubDate>Fri, 28 Nov 2008 20:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://stuq.nl/?p=219#comment-933</guid>
		<description>&lt;strong&gt;1942 classes: statistics about Spring 2.5...&lt;/strong&gt;

[...]Frameworks are growing with every release. Classes are changed, removed and added. In this series I zoom in on some well known projects and analyze their class names with completely meaningless statistics. First: Spring 2.5.[...]...</description>
		<content:encoded><![CDATA[<p><strong>1942 classes: statistics about Spring 2.5&#8230;</strong></p>
<p>[...]Frameworks are growing with every release. Classes are changed, removed and added. In this series I zoom in on some well known projects and analyze their class names with completely meaningless statistics. First: Spring 2.5.[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alef Arendsen</title>
		<link>http://stuq.nl/weblog/2008-11-28/1942-classes-statistics-about-spring-25/comment-page-1#comment-923</link>
		<dc:creator>Alef Arendsen</dc:creator>
		<pubDate>Fri, 28 Nov 2008 13:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://stuq.nl/?p=219#comment-923</guid>
		<description>Hey!!

This is great :-)!!!</description>
		<content:encoded><![CDATA[<p>Hey!!</p>
<p>This is great <img src='http://stuq.nl/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> !!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
