<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StuQ.nl &#187; Video</title>
	<atom:link href="http://stuq.nl/category/video/feed" rel="self" type="application/rss+xml" />
	<link>http://stuq.nl</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2010 20:37:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The new Macbook!</title>
		<link>http://stuq.nl/weblog/2009-01-06/the-new-macbook</link>
		<comments>http://stuq.nl/weblog/2009-01-06/the-new-macbook#comments</comments>
		<pubDate>Tue, 06 Jan 2009 08:28:42 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://stuq.nl/?p=323</guid>
		<description><![CDATA[I love this new Apple Macbook! Just ordered the Macbook Pro which has a larger wheel for more accurate scrolling and selecting.
Click for a video!

<br/><br/>
No related posts.]]></description>
		<wfw:commentRss>http://stuq.nl/weblog/2009-01-06/the-new-macbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bizarre Pet Store Opens in New York</title>
		<link>http://stuq.nl/weblog/2008-10-27/bizarre-pet-store-opens-in-new-york</link>
		<comments>http://stuq.nl/weblog/2008-10-27/bizarre-pet-store-opens-in-new-york#comments</comments>
		<pubDate>Mon, 27 Oct 2008 18:22:48 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>We all know the <a href="https://blueprints.dev.java.net/petstore/">Java Pet store</a>, but this one is a bit more bizarre than that.</p>
<p>I want to have one (or two) of those swimming fish-sticks! Do they run on batteries?</p>

<br/><br/>
No related posts.]]></description>
		<wfw:commentRss>http://stuq.nl/weblog/2008-10-27/bizarre-pet-store-opens-in-new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticky notes, not only for your Scrum taskboard!</title>
		<link>http://stuq.nl/weblog/2008-09-20/sticky-notes-not-only-for-your-scrum-taskboard</link>
		<comments>http://stuq.nl/weblog/2008-09-20/sticky-notes-not-only-for-your-scrum-taskboard#comments</comments>
		<pubDate>Sat, 20 Sep 2008 13:36:48 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
				<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>You thought that sticky notes were perfect for your taskboard? True, but they have a lot of other uses. EepyBird has created a nice video with the details:</p>

<p><object width="400" height="225">	<param name="allowfullscreen" value="true" />	<param name="allowscriptaccess" value="always" />	<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1700732&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=&#38;fullscreen=1" />	<embed src="http://vimeo.com/moogaloop.swf?clip_id=1700732&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=&#38;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
</p>

<br/><br/>
Related posts:<ul><li><a href='http://stuq.nl/weblog/2009-10-07/scrum-burndown-plugin-192-released' rel='bookmark' title='Permanent Link: Scrum Burndown plugin 1.9.2 released!'>Scrum Burndown plugin 1.9.2 released!</a></li>
</ul>]]></description>
		<wfw:commentRss>http://stuq.nl/weblog/2008-09-20/sticky-notes-not-only-for-your-scrum-taskboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Programming: Topicus style</title>
		<link>http://stuq.nl/weblog/2008-09-19/extreme-programming-topicus-style</link>
		<comments>http://stuq.nl/weblog/2008-09-19/extreme-programming-topicus-style#comments</comments>
		<pubDate>Fri, 19 Sep 2008 19:00:00 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Our friends over at <a href="http://www.topicus.nl">Topicus</a> do some serious Extreme Programming:</p>

<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/xczAJctmdH0&#038;hl=nl&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/xczAJctmdH0&#038;hl=nl&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>

<p>Very nice!</p>

<p>
<a href="http://martijndashorst.com/blog/2008/09/19/extreme-programming-topicus-style/">Via Martijn Dashorst</a></p>

<br/><br/>
No related posts.]]></description>
		<wfw:commentRss>http://stuq.nl/weblog/2008-09-19/extreme-programming-topicus-style/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WWII with four guys and a camera</title>
		<link>http://stuq.nl/weblog/2008-01-15/wwii-with-four-guys-and-a-camera</link>
		<comments>http://stuq.nl/weblog/2008-01-15/wwii-with-four-guys-and-a-camera#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>As more and more people gain access to cheap computer and filming equipment, the possibilities also increase. This is a demonstration of four guys and a camera, replicating WWII D-Day, the invasion of Omaha beach.</p>
<object width="425" height="373"><param name="movie" value="http://www.youtube.com/v/WRS9cpOMYv0&#038;rel=1&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/WRS9cpOMYv0&#038;rel=1&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="373"></embed></object>
<p>The new camera/apps are steadily coming becoming like a word processor -- both pros and amateurs use the same one. The great script is not due to a better word processor; it's how the great write uses it. Likewise, a great film is not due to better gear. The same gear needed to make a good film is today generally available to amateurs -- which was not so even a decade ago.</p>
<p>Computer generated crowds were first used a decade ago, and reached some public awareness in the Lord of the Rings trilogy. In this memorable scenes batches of smaller crowds were replicated computationally to produce very convincing non-repeating huge crowds. But if you are cheap, desperate and inventive, smaller crowds can be generated from no crowds at all -- just a couple of people.</p>

<br/><br/>
No related posts.]]></description>
		<wfw:commentRss>http://stuq.nl/weblog/2008-01-15/wwii-with-four-guys-and-a-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A mathematician on your roof</title>
		<link>http://stuq.nl/weblog/2007-12-10/a-mathematician-on-your-roof</link>
		<comments>http://stuq.nl/weblog/2007-12-10/a-mathematician-on-your-roof#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>A fascinating talk from Ron Eglash. I like these fabulous discoveries. We think we invented or discovered everything in modern science, but some mysteries are well beyond our knowledge.</p>
<p>&#34;I am a mathematician, and I would like to stand on your roof.&#34; This is how <strong><a href="http://www.ted.com/speakers/view/id/142">Ron Eglash</a></strong> greeted many African families while researching the intriguing fractal patterns he noticed in villages across the continent. He talks about his work exploring the rigorous fractal math underpinning African architecture, art and even hair braiding. <em>(Recorded June 2007 in Arusha, Tanzania. Duration: 16:51.)</em></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="320" height="285" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted/flash/loader.swf"><PARAM NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/RONEGLASH-2007G_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"><param name="quality" value="high"><param name="allowScriptAccess" value="always"><param name="bgcolor" value="#FFFFFF"><param name="scale" value="noscale"><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/RONEGLASH-2007G_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="320" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></object>
</p>


<br/><br/>
No related posts.]]></description>
		<wfw:commentRss>http://stuq.nl/weblog/2007-12-10/a-mathematician-on-your-roof/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs speech: &#8220;Stay Hungry, Stay Foolish&#8221;</title>
		<link>http://stuq.nl/weblog/2007-05-06/steve-jobs-speech-stay-hungry-stay-foolish</link>
		<comments>http://stuq.nl/weblog/2007-05-06/steve-jobs-speech-stay-hungry-stay-foolish#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>An inspirational speech of Steve Jobs, the CEO of Apple and Pixar. He held this speech&#160; for the college graduates on Stanford&#160; University in 2005. In it are a few stories of his life. Love, loss, death and how things are connected through time. I saw this speech some time ago and was impressed. Jobs knows how to give a speech, he does not need MacWorld or other events for that. Watch and learn...</p>
<p><strong>Video</strong>:</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/D1R-jKKp3NA" /><param name="wmode" value="transparent" /><embed width="425" height="350" src="http://www.youtube.com/v/D1R-jKKp3NA" type="application/x-shockwave-flash" wmode="transparent"></embed></object></p>
<p><strong>Text</strong> after the break (<a target="_blank" href="http://news-service.stanford.edu/news/2005/june15/jobs-061505.html">source</a>):</p>


<br/><br/>
No related posts.]]></description>
		<wfw:commentRss>http://stuq.nl/weblog/2007-05-06/steve-jobs-speech-stay-hungry-stay-foolish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competing on the basis of speed</title>
		<link>http://stuq.nl/weblog/2007-04-03/competing-on-the-basis-of-speed</link>
		<comments>http://stuq.nl/weblog/2007-04-03/competing-on-the-basis-of-speed#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Mary Poppendieck gave a presentation about competing on the basis of speed. It gave me more insight in the problem field, and I think it is a great presentation.</p>
<blockquote>
<p>How can a company be fast at software development and still deliver quality software? Companies that compete on the basis of speed create a huge competitive advantage. But going fast is not easy. Speed requires a precise understanding of value: who, what, when, where, how, and why people will love your product. And it means getting value to them without complexity creeping into either your product or your process.   Complexity comes in three basic flavors:</p>
<ul>
    <li>Inconsistency - Anything that is uneven, unbalanced, or irregular.</li>
    <li>Overload - Any excessive or unreasonable burden.</li>
    <li>Waste - Anything that unnecessarily takes up time, effort, space, or money.</li>
</ul>
<p>All three flavors of complexity are rampant in software development processes, and you can't go fast until you root them out.</p>
</blockquote>
<p><embed style="width: 400px; height: 326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=-5105910452864283694&#38;hl=nl" flashvars=""></embed></p>

<br/><br/>
Related posts:<ul><li><a href='http://stuq.nl/weblog/2009-11-05/the-right-problem' rel='bookmark' title='Permanent Link: The right problem'>The right problem</a></li>
</ul>]]></description>
		<wfw:commentRss>http://stuq.nl/weblog/2007-04-03/competing-on-the-basis-of-speed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
